FlexIncludes real estate
Flex / full-service portfolio – Cumming
Cumming, Georgia
Confidential listing: location and name disclosed after signed documents.
$7,700,000
Highlights
- Manager-run flex wash built 2018: express tunnel + detail bays, free vacuums
- 3,619 SF on 2.87 ac
Property facts
| Asking price | $7,700,000 |
|---|---|
| Wash type | Flex |
| Deal type | Includes real estate |
| Location | Cumming, Georgia |
| Lot size | 2.87 acres |
| Building | 3,619 SF |
| Year built | 2018 |
| Date listed | ~2026-08-09 |
| Days on market | (approx.) |
Financials
| Asking price | $7,700,000 (as marketed) |
|---|---|
| NOI | $819,464 (as marketed) |
| Cap rate | 10.64% (calculated from marketed figures: $819,464 ÷ $7,700,000) |
| Gross revenue | ~$1,440,000 (as marketed) |
Figures are as marketed by the seller or calculated directly from them; nothing here is our estimate. Verify in diligence.
Data: U.S. Census ACS 5-year (via Esri Living Atlas); FHWA HPMS traffic counts; © OpenStreetMap contributors; imagery USGS The National Map / USDA NAIP (public domain). Figures are approximate.