OtherIncludes real estate
Car wash portfolio for sale – Glencoe, AL
Glencoe, Alabama
Confidential listing: location and name disclosed after signed documents.
$10,600,000
Highlights
- 5-site car wash portfolio in Alabama and Georgia plus 6,000 SF warehouse
- Fleet wash program
Property facts
| Asking price | $10,600,000 |
|---|---|
| Wash type | Other |
| Deal type | Includes real estate |
| Location | Glencoe, Alabama |
| Building | 6,000 SF |
| Date listed | ~2025-08-19 |
| Days on market | (approx.) |
Financials
| Asking price | $10,600,000 (as marketed) |
|---|---|
| 2025 profit (as marketed) | $1,006,581 (as marketed) |
| Multiple (price ÷ 2025 profit) | 10.53× (calculated from marketed figures: $10,600,000 ÷ $1,006,581) |
| Gross revenue | ~$1,400,000 (as marketed) |
Figures are as marketed by the seller or calculated directly from them; nothing here is our estimate. Verify in diligence.
Data: U.S. Census ACS 5-year (via Esri Living Atlas); FHWA HPMS traffic counts; © OpenStreetMap contributors; imagery USGS The National Map / USDA NAIP (public domain). Figures are approximate.